The following table summarizes the backends/drivers distributed with SANE, and the hardware or software they support. This is only a summary! Please consult the manpages and the author-supplied webpages for more detailed (and usually important) information concerning each backend.
If you have new information or corrections, please send e-mail to sane-devel@mostang.com.
(For an explanation of the table, see the legend.)
| Backend | Version | Status | Supported Devices | Manual Page | ||
|---|---|---|---|---|---|---|
| Manufacturer | Model | Comment | ||||
| apple | 0.2 | alpha | Apple | Apple Scanner | 4bit, 16 shades of gray | ? |
| OneScanner | 8bit, 256 shades of gray (needs work) | |||||
| ColorOneScanner | truecolor (needs much work) | |||||
| artec | 0.2 | alpha | Artec/Ultima | AT3 | works (author's model) | ? |
| A6000C+ | untested | |||||
| AT6 | testing in progress | |||||
| AT12 | testing in progress | |||||
| canon | ? | ? | ? | ? | ||
| coolscan | ? | ? | ? | ? | ||
| dll | ? | ? | ? | ? | ||
| dmc | ? | ? | ? | ? | ||
| epson | ? | ? | ? | ? | ||
| hp | ? | ? | ? | ? | ||
| microtek | 0.7 | beta | Microtek | Scanmaker E6 | sane-microtek | |
| Scanmaker E3 | ||||||
| Scanmaker E2 | 3-pass | |||||
| Scanmaker 35t+ | slide-scanner | |||||
| Scanmaker III | ||||||
| Scanmaker IISP | ||||||
| Scanmaker IIHR | 3-pass | |||||
| Scanmaker II | 3-pass | |||||
| Scanmaker 600z(s) | untested (color?) | |||||
| Scanmaker 600g(s) | gray only (see manpage) | |||||
| Agfa | Arcus II | Arcus *II*, not Arcus! | ||||
| microtek2 | 0.3 | alpha | Microtek | ScanMaker 630 | sane-microtek2 | |
| Vobis | HighScan | only ScanMaker 330 based models | ||||
| mustek | 0.73 | beta | Mustek | MFC-600S | 1 pass; (f/w >= 1.01; scsi id MFC-06000CZ) | sane-mustek |
| MFC-600CD | 1 pass; (f/w >= 2.03; scsi id MFC-06000CZ) | |||||
| MFS-6000CX | 3 pass; (f/w >= 2.71; scsi id MSF-06000CX) | |||||
| MSF-6000SP | 1 pass; (f/w >= 3.12; scsi id MSF-06000SP) | |||||
| MFS-8000SP | 1 pass; (f/w >= 2.05; scsi id MSF-08000SP) lineart drops lines? | |||||
| MFC-800S | 1 pass; (f/w == 1.06; scsi id MFC-08000CZ) color fails? | |||||
| MFS-1200SP | 1 pass; (f/w == 1.00; scsi id MSF-12000SP) | |||||
| MFS-1200SP | 1 pass; (f/w == 1.07; scsi id MFS-12000SP) | |||||
| MFS-1200SP | 1 pass; (f/w == 1.02; scsi id MFS-12000SP) color fails? | |||||
| MFS-12000CX | 3 pass; (f/w == 2.71; scsi id MFS-12000CX) | |||||
| net | ? | ? | ? | ? | ||
| pint | ? | ? | ? | ? | ||
| pnm | ? | beta | Reads PNM files | Used for debugging frontends | sane-pnm | |
| qcam | ? | ? | ? | ? | ||
| s9036 | ? | ? | ? | ? | ||
| snapscan | 0.4 | alpha | AGFA | SnapScan 300 | Only 8 bits/sample at present | ? |
| SnapScan 310 | Ditto | |||||
| tamarack | ? | ? | ? | ? | ||
| template | 0.n | alpha | TemPlate | Templ Z | sane-template | |
| Templ ZS | ||||||
| Templ ZQ | ||||||
| ArmorPlate | AmplScan II | AmplScan *II*, not AmplScan! | ||||
| Interface to FrObYz API | ||||||
| umax | 0.73l | beta | UMAX | Vista S6 | sane-umax | |
| Vista S6E | ||||||
| UMAX S-6E | ||||||
| UMAX S-6EG | ||||||
| Vista-S8 | ||||||
| Supervista S-12 | ||||||
| UMAX S-12 | ||||||
| UMAX S-12G | ||||||
| Astra 600S | ||||||
| Astra 610S | ||||||
| Astra 1200S | ||||||
| Astra 1220S | ||||||
| UC 630 | ||||||
| UG 630 | ||||||
| UG 80 | ||||||
| Vista-T630 | ||||||
| PSD | ||||||
| PL-II | ||||||
| Office | ||||||
| Escom | Image Scanner 256 | |||||
| Linotype Hell | Jade | SCSI-ID=Office | ||||
- Backend:
- Name of the backend, with a link to more extensive and detailed information, if it exists.
- Version:
- Version of backend/driver distributed in the lastest SANE release. Newer versions may be available from their home sites.
- Status:
- A vague indication of robustness and reliability.
- NEW! means brand-new to the current release of SANE.
- alpha means it must do something, but is not very well tested, probably has bugs, and may even crash your system, etc., etc.
- beta means it works pretty well, and looks stable and functional, but not bullet-proof.
- stable means someone is pulling your leg.
- Supported Devices:
- Which hardware the backend supports.
- Manual Page:
- A link to the man-page on-line, if it exists.